Kamakura .s cxr lZ06UuK pB5Dbg1NUu fKo JpIz Ff1ehv D
| Kamakura 鎌倉市 | |||
|---|---|---|---|
| Ceety | |||
|
Kamakura City Hall | |||
| |||
|
Kamakura in Kanagawa Prefectur | |||
|
Kamakura | |||
| Coordinates: 35°19′N 139°33′E / 35.317°N 139.550°ECoordinates: 35°19′N 139°33′E / 35.317°N 139.550°E | |||
| Kintra | Japan | ||
| Region | Kantō | ||
| Prefectur | Kanagawa Prefectur | ||
| Govrenment | |||
| • Mayor | Takashi Matsuo | ||
| Aurie | |||
| • Total | 39.53 km2 (15.26 sq mi) | ||
| Population (September 1, 2016) | |||
| • Tot | 174,314 | ||
| • Density | 4,358.77/km2 (11,289.2/sq mi) | ||
| Time zone | Japan Staundart Time (UTC+9) | ||
| – Tree | Yamazakura (Prunus jamasakura) | ||
| – Flouer | Gentian | ||
| Phone nummer | 0467-23-3000 | ||
| Address | 18-10 Onarimachi, Kamakura-shi, Kanagawa-ken 248-8686 | ||
| Wabsteid |
www | ||
Kamakura (鎌倉市 Kamakura-shi) is a ceety in Kanagawa Prefectur, Japan, aboot 50 kilometres (31 miles) sooth-sooth-wast o Tokyo.