Inkwanka Komunie, Sud Afrika 9.edireAcon rig Hsi.nstzio715f_
| |||
| Provinse | Est Kabe | ||
| Distrikte | Chris Hani Distrikte | ||
| Tipe | Lokal | ||
| Chef-urbe | |||
| Maxim grandi urbe | |||
| Mayore | |||
| Lingues | Kosum, Afrikansum e Anglum | ||
| Area | 3 584 km² | ||
| Populatione | 20 243 (2001) | ||
Inkwanka es un ek li komunies de Chris Hani Distrikte distrikte
de Est Kabe provinse de
Sud Afrika. Li majoritate de lun 20 243 homes parla Kosum (2001 nombro).
Contents
- 1 Demografie
- 1.1 Lingues
- 1.2 Sexu
- 1.3 Etnikiso
- 2 Politike
- 2.1 Elektionure
- 3 Fontes
Demografie[modifika | edit source]
Li maxim resenti statistikes es ek li 2001 nombro.
Lingues[modifika | edit source]
| Lingue | Populatione | % |
|---|---|---|
| Kosum | 18 008 | 89% |
| Afrikansum | 1 757 | 9% |
| Anglum | 384 | 2% |
| Sutum | 24 | 0% |
| Altres | 18 | 0% |
| Tswanum | 13 | 0% |
| Ndebelum | 13 | 0% |
| Swatum | 11 | 0% |
| Zulum | 9 | 0% |
| Nordi Sutum | 6 | 0% |
| Vendum | 0 | 0% |
| Tsongum | 0 | 0% |
Sexu[modifika | edit source]
| Sexu | Populatione | % |
|---|---|---|
| Homas | 10 769 | 53% |
| Homos | 9 474 | 47% |
Etnikiso[modifika | edit source]
| Etnikeso | Populatione | % |
|---|---|---|
| Afrikani/nigri | 18 057 | 89% |
| Blanki | 1 322 | 7% |
| Kolori | 864 | 4% |
| Indi/Asiani | 0 | 0% |
Politike[modifika | edit source]
Elektionure[modifika | edit source]
Elektionure de Inkwanka in li Sud Afrikal general elektione, 2004.
- Total votes: 8 252 [41% de total populatione]
| Partise | Votes | % |
|---|---|---|
| Afrikani National Kongrese | 7 213 | 87% |
| Demokrati Alianse | 501 | 6% |
| PAC | 177 | 2% |
| Unionati Demokrati Movemente | 106 | 1% |
| Novi National Partise | 78 | 1% |
| Libereso Fronte + | 51 | 1% |
| ID | 36 | 0% |
| Afrikani Kristiani Demokrati Partise | 30 | 0% |
| SOPA | 11 | 0% |
| AZAPO | 11 | 0% |
| PJC | 8 | 0% |
| NA | 6 | 0% |
| EMSA | 5 | 0% |
| Unionati Kristiani Demokrati Partise | 5 | 0% |
| CDP | 4 | 0% |
| Inkatha Libereso Partise | 4 | 0% |
| NLP | 2 | 0% |
| TOP | 2 | 0% |
| UF | 1 | 0% |
| KISS | 1 | 0% |
| Minoritate Fronte | 0 | 0% |
| Sume | 8 252 | 100% |
Fontes[modifika | edit source]
- Municipal Demarcation Board
- Stats SA Census 2001 page
- Independent Electoral Commission 2004 election results